Design and Build |
Dimensions | 5.1 x 2.7 x 0.4 inches |
Weight | 185 grams |
Software |
Operating System | Microsoft Windows 8 |
Display |
Resolution | 768x1280 pixels |
Display Type | IPS LCD |
Size | 4.5 |
Pixel Density | 332 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 62.5 % |
Camera |
Primary | 8 MP |
Front | 1.3 MP |
Video | 1080p@30fp |
Storage |
Internal | 32GB |
RAM | 1GB |
Expandable | No |
Battery |
Type | Li-Ion |
Talk time | 10 hrs (3G) |
Capacity | 2000 mAh |
Standby Time | 400 hrs (3G) |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with dual-band, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Single SIM (Mini-SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Variant | Snapdragon S4 Plus |
No of Cores | 2 (Dual Core) |
Frequency | 1.5 GHz |
Make | Qualcomm MSM8960 |
GPU | Adreno 225 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |