Design and Build |
Dimensions | 4.8 x 2.7 x 0.3 inches |
Weight | 160 grams |
Software |
Operating System | Microsoft Windows 8 |
Display |
Resolution | 480x800 pixels |
Display Type | AMOLED |
Size | 4.3 |
Pixel Density | 217 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 62.1 % |
Camera |
Primary | 8 MP |
Front | 0.3 MP |
Video | 1080p@30fp |
Storage |
Internal | 8GB |
RAM | 1GB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Talk time | 8 hrs (3G) |
Capacity | 1650 mAh |
Standby Time | 330 hrs (3G) |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with dual-band, Wi-Fi Direct |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Single SIM (Micro SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Variant | Snapdragon S4 Plus |
Architecture | Krait |
No of Cores | 2 (Dual Core) |
Frequency | 1.5 GHz |
Make | Qualcomm MSM8960 |
GPU | Adreno 225 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |