Software |
Operating System | Android OS, v7.1.1 (Nougat) |
Display |
Resolution | 720x1080 pixels |
Display Type | IPS LCD |
Size | 5.2 |
Pixel Density | 296 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 73.4 % |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 MP |
Front | 8 MP |
Video | 1080p@30fp |
Storage |
Internal | 32GB |
RAM | 3GB |
Expandable | MicroSD, 128GB |
Battery |
Type | Li-Ion |
Capacity | 4000 mAh |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.2 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | Helio P20 |
Architecture | Cortex A53 |
No of Cores | 8 (Octa Core) |
Frequency | 2.3 GHz |
Make | MediaTek |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |