Design and Build |
Dimensions | 5.6 x 2.8 x 0.3 inches |
Weight | 144 grams |
Software |
Operating System | Android OS, v7.0 (Nougat) |
Display |
Resolution | 480x854 pixels |
Display Type | IPS LCD |
Size | 5 |
Pixel Density | 196 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Asahi Dragontrail Glass |
Screen to body percentage | 65.3 % |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 8 MP |
Front | 5 MP |
Video | 720p@30fp |
Storage |
Internal | 16GB |
RAM | 1GB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Capacity | 2210 mAh |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | MT6737M |
Architecture | Cortex-A53 |
No of Cores | 4 (Quad Core) |
Frequency | 1.1 GHz |
Make | Mediatek |
GPU | Mali-T720MP2 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |