Design and Build |
Dimensions | 6.0 x 3.0 x 0.3 inches |
Weight | 176 grams |
Software |
Operating System | Android OS, v7.0 (Nougat) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Size | 5.5 |
Pixel Density | 267 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 70.1 % |
Camera |
Rear Flash | Yes |
Selfie Flash | Yes |
Primary | 8 MP |
Front | 5 MP |
Video | 720p |
Storage |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 64GB |
Battery |
Type | Li-Ion |
Talk time | 18 hrs (2G) |
Capacity | 2800 mAh |
Standby Time | 250 hrs (2G) |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.0 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | MT6737 |
Architecture | Cortex A53 |
No of Cores | 4 (Quad Core) |
Frequency | 1.2 GHz |
Make | MediaTek |
GPU | Mali-T720 MP2 |
Sensors |
Proximity | No |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |