Design and Build |
Dimensions | 6.0 x 3.0 x 0.3 inches |
Weight | 182 grams |
Software |
Operating System | Android OS, v7.0 (Nougat) |
Display |
Resolution | 1080x1920 pixels |
Display Type | IPS LCD |
Size | 5.5 |
Pixel Density | 401 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass |
Screen to body percentage | 70.6 % |
Camera |
Rear Flash | Yes |
Selfie Flash | Yes |
Primary | 13 MP |
Front | 16 MP |
Video | 1080p@30fp |
Storage |
Internal | 64GB |
RAM | 4GB |
Expandable | MicroSD, 128GB |
Battery |
Type | Li-Ion |
Capacity | 4010 mAh |
Turbo Charge | Yes |
Connectivity |
Bluetooth | Yes |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | Helio P10 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 2.0 GHz |
Make | Mediatek MT6755 |
GPU | Mali-T860MP2 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |