Key Specification
Processor | |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Memory | |
Internal | 16GB |
RAM | 2GB |
Camera | |
Primary | 13 MP |
Front | 8 MP |
Battery | |
Capacity | 3000 mAh |
Price List






Full Specification
Software | |
Operating System | Android OS, v7.1 (Nougat) |
Display | |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Size | 5.2 |
Pixel Density | 282 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass |
Camera | |
Rear Flash | Yes, Dual LED |
Selfie Flash | No |
Primary | 13 MP |
Front | 8 MP |
Video | 1080p@30fp |
Storage | |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 128GB |
Battery | |
Type | Li-Ion |
Capacity | 3000 mAh |
Turbo Charge | No |
Connectivity | |
Bluetooth | Yes |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor | |
Variant | Snapdragon 430 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.4 GHz |
Make | Qualcomm MSM8937 |
GPU | Adreno 505 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | Yes |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |