Design and Build |
Dimensions | 6.55 x 3.28 x 0.36 inches |
Weight | 226 grams |
Software |
Operating System | Android OS, v7.0 (Nougat) |
Display |
Resolution | 1080x1920 pixels |
Display Type | IPS LCD |
Size | 6 |
Pixel Density | 401 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 71.6% |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | Dual (13 MP + 5 MP) |
Front | 20 MP |
Video | Yes |
Storage |
Internal | 64GB |
RAM | 4GB |
Expandable | MicroSD, 128GB |
Battery |
Type | Li-Ion |
Capacity | 4550 mAh |
Turbo Charge | Yes |
Connectivity |
Bluetooth | v4.0 |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB 2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | Helio P25 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.8 GHz |
Make | MediaTek MT6757T |
GPU | Mali-T880MP2 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |