Key Specification
Camera | |
Primary | 3.1 MP |
Front | 2 MP |
Battery | |
Capacity | 1200 mAh |
Price List



Full Specification
Display | |
Resolution | 240x320 pixels |
Display Type | TFT |
Size | 2.8 |
Pixel Density | 143 pixels per inch (ppi) |
Color Reproduction | 262K Colors |
Protection | No |
Screen to body percentage | 33.3 % |
Camera | |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 3.1 MP |
Front | 2 MP |
Video | 320p @15fps |
Storage | |
Expandable | MicroSD, 16GB |
Battery | |
Type | Li-Ion |
Talk time | 14 hrs (2G) |
Capacity | 1200 mAh |
Turbo Charge | No |
Connectivity | |
Bluetooth | v2.1 |
Wi-Fi | No |
3G | No |
USB | Micro USB |
Voice Over LTE | No |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Mini-SIM) |
GPS | No |
NFC Chipset | No |
Infrared | No |
Sensors | |
Proximity | No |
Accelerometer | No |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |