Software |
Operating System | Android OS, v5.0 (Lollipop) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS |
Size | 5 |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 70.0 % |
Camera |
Primary | 8 MP |
Front | 5 MP |
Video | Yes |
Storage |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Po |
Talk time | 5 hrs |
Capacity | 3000 mAh |
Standby Time | 200 hrs |
Connectivity |
Bluetooth | Yes |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB 2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Micro-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB 2.0 |
Processor |
Architecture | Cortex |
No of Cores | 4 (Quad Core) |
Frequency | 1.3 GHz |
Sensors |
Proximity | Yes |
Accelerometer | No |
Gyroscope | Yes |
Ambient Light | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |