Design and Build |
Dimensions | 5.9 x 2.9 x 0.3 inches |
Weight | 190 grams |
Software |
Operating System | Android OS, v6.0 (Marshmallow) |
Display |
Resolution | 1080x1920 pixels |
Display Type | LTPS IPS LCD |
Size | 5.5 |
Pixel Density | 401 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 3 |
Screen to body percentage | 73.7 % |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 MP |
Front | 13 MP |
Video | 1080p@30fp |
Storage |
Internal | 64GB |
RAM | 3GB |
Expandable | MicroSD, 256GB |
Battery |
Type | Li-Ion |
Talk time | 25 hrs |
Capacity | 5000 mAh |
Standby Time | 480 hrs |
Turbo Charge | Yes |
Connectivity |
Bluetooth | v4.1 with A2DP |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
3G | Yes |
USB | Type-C 1.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | Helio P10 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 2.0 GHz (Quad Core) + 1.0 GHz (Quad Core) |
Make | Mediatek MT6755 |
GPU | Mali-T860MP2 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |