Design and Build |
Dimensions | 5.7 x 3.0 x 0.3 inches |
Weight | 168 grams |
Software |
Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
Display |
Resolution | 480x854 pixels |
Display Type | IPS LCD |
Size | 5 |
Pixel Density | 196 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 61.3 % |
Camera |
Primary | 8 MP |
Front | 0.3 MP |
Video | Yes |
Storage |
Internal | 4GB |
RAM | 512MB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Talk time | 5 hrs |
Capacity | 2000 mAh |
Standby Time | 180 hrs |
Connectivity |
Bluetooth | v3.0 with A2DP |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Mini SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Architecture | Cortex-A9 |
No of Cores | 2 (Dual Core) |
Frequency | 1.0 GHz |
Make | Mediatek MT6577 |
GPU | PowerVR SGX531 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |