Design and Build |
Dimensions | 5.8 x 2.9 x 0.2 inches |
Weight | 118 grams |
Software |
Operating System | Android OS, v6.0 (Marshmallow) |
Display |
Resolution | 1080x1920 pixels |
Display Type | IPS LCD |
Size | 5.2 |
Pixel Density | 424 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 68.7% |
Camera |
Primary | Dual 13 MP + 5 MP |
Front | 8 MP |
Video | 1080p@30fp |
Storage |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD |
Battery |
Type | Li-Ion |
Capacity | 2520 mAh |
Connectivity |
Bluetooth | v4.1 with A2DP |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Micro-SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
No of Cores | 8 (Octa Core) |
Frequency | 1.14 GHz |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |