Software |
Operating System | Android OS, v6.0 (Marshmallow) |
Display |
Resolution | 480x854 pixels |
Display Type | LCD |
Size | 5 |
Pixel Density | 196 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 66.0 % |
Camera |
Primary | 5 MP |
Front | 2 MP |
Video | Yes |
Storage |
Internal | 8GB |
RAM | 1GB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Talk time | 4 hrs (4G) |
Capacity | 2000 mAh |
Standby Time | 130 hrs (2G) |
Connectivity |
Bluetooth | v4.2 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
No of Cores | 4 (Quad Core) |
Frequency | 1.25 GHz |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |