Design and Build |
Dimensions | 5.9 x 3.0 x 0.3 inches |
Weight | 178 grams |
Software |
Operating System | Android OS, v7.0 (Nougat) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Size | 5.5 |
Pixel Density | 267 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 71.4 % |
Camera |
Primary | 13 MP |
Front | 8 MP |
Video | 1080p@30fp |
Storage |
Internal | 32GB |
RAM | 4GB |
Expandable | MicroSD, 256GB |
Battery |
Type | Li-Ion |
Capacity | 3000 mAh |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
3G | Yes |
USB | MicroUSB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Micro SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | MicroUSB v2.0 |
Processor |
Variant | Snapdragon 425 |
Architecture | Cortex-A53 |
No of Cores | 4 (Quad Core) |
Frequency | 1.4 GHz |
Make | Qualcomm MSM8917 |
GPU | Adreno 308 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |