Key Specification
Size | |
Dimensions | 5.9 x 2.9 x 0.3 inches |
Processor | |
Architecture | Cortex-A53 |
No of Cores | 4 (Quad Core) |
Memory | |
Internal | 16GB |
RAM | 2GB |
Camera | |
Primary | 13 MP |
Front | 5 MP |
Battery | |
Capacity | 2800 mAh |
Price List

Full Specification
Design and Build | |
Dimensions | 5.9 x 2.9 x 0.3 inches |
Weight | 170 grams |
Software | |
Operating System | Android OS, 7.0 (Nougat) |
Display | |
Resolution | 1280x720 pixels |
Display Type | IPS LCD |
Size | 5.2 |
Pixel Density | 282 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 66.6 % |
Camera | |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 MP |
Front | 5 MP |
Video | 720p@30fp |
Storage | |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 128GB |
Battery | |
Type | Li-Ion |
Talk time | 7 hrs |
Capacity | 2800 mAh |
Standby Time | 200 hrs |
Turbo Charge | No |
Connectivity | |
Bluetooth | v4.2 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor | |
Variant | MTK6737 |
Architecture | Cortex-A53 |
No of Cores | 4 (Quad Core) |
Frequency | MediaTek |
Make | 1.3 GHz |
GPU | ARM Mali-T720 MP1 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |