Design and Build |
Dimensions | 4.8 x 2.5 x 0.3 inches |
Weight | 112 grams |
Software |
Operating System | Android OS, v7.0 (Nougat) |
Display |
Resolution | 480x800 pixels |
Display Type | IPS LCD |
Size | 4 |
Pixel Density | 233 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 56.7 % |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 2 MP |
Front | 0.3 MP |
Video | Yes |
Storage |
Internal | 8GB |
RAM | 1GB |
Expandable | MicroSD, 128GB |
Battery |
Type | Li-Ion |
Talk time | 5 hrs (2G) |
Capacity | 1400 mAh |
Standby Time | 75 hrs (2G) |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.0 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | MT6737V |
Architecture | Cortex A53 |
No of Cores | 4 (Quad Core) |
Frequency | MediaTek |
Make | 1.1 GHz |
GPU | Mali-T720 MP2 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |