Design and Build |
Dimensions | 5.9 x 2.8 x 0.3 inches |
Weight | 168 grams |
Software |
Operating System | Android OS, v5.0.2 (Lollipop) |
Display |
Resolution | 1440x2560 pixels |
Display Type | Super LCD3 |
Size | 5.2 |
Pixel Density | 565 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 68.6 % |
Camera |
Primary | Dual 20 MP + 2.1 MP Dual |
Front | 2 MP |
Video | 2160p(HD)@30fps, 1080p(HD)@60fps, 720p(HD)@120fps |
Storage |
Internal | 32GB |
RAM | 3GB |
Expandable | MicroSD, 128GB |
Battery |
Type | Li-Po |
Talk time | 13 hrs (3G) |
Capacity | 2840 mAh |
Standby Time | 626 hrs (3G) |
Connectivity |
Bluetooth | v4.1 with A2DP |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, DLNA, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Single SIM (Nano-SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | Yes |
Wired | Micro USB v2.0 |
Processor |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 2.2 GHz |
GPU | PowerVR G6200 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |