Design and Build |
Dimensions | 5.5 x 2.7 x 0.3 inches |
Weight | 154 grams |
Software |
Operating System | Android OS, v4.4.2 (KitKat) |
Display |
Resolution | 540x960 pixels |
Size | 4.7 |
Pixel Density | 234 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 62.4 % |
Camera |
Primary | 8 MP |
Front | 2 MP |
Video | 1080p@30fp |
Storage |
Internal | 16GB |
RAM | 1GB |
Expandable | MicroSD, 32 GB |
Battery |
Type | Li-Ion |
Talk time | 15 hrs (3G) |
Capacity | 2000 mAh |
Standby Time | 622 hrs (3G) |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Micro-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
No of Cores | 8 (Octa Core) |
Frequency | 1.7 GHz |
GPU | ARM Mali-450 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |