Design and Build |
Weight | 143 grams |
Software |
Operating System | Android OS, v6.0 (Marshmallow) |
Display |
Resolution | 1080x1920 pixels |
Display Type | AMOLED |
Size | 5 |
Pixel Density | 441 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 66.8 % |
Camera |
Primary | 13 MP |
Front | 4 MP |
Video | 1080p@30fp |
Storage |
Internal | 32GB |
RAM | 3GB |
Expandable | MicroSD, 2TB |
Battery |
Type | Li-Ion |
Talk time | 16 hrs (3G) |
Capacity | 2150 mAh |
Standby Time | 432 hrs (3G) |
Connectivity |
Bluetooth | v4.1 with A2DP |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Single SIM (Nano-SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Variant | Snapdragon 617 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.5 GHz (Quad Core) + 1.2 GHz (Quad Core) |
Make | Qualcomm MSM8952 |
GPU | Adreno 405 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |