Design and Build |
Dimensions | 5.7 x 2.8 x 0.3 inches |
Weight | 148 grams |
Software |
Operating System | Android OS, v6.0 (Marshmallow) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Size | 5 |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 65.6 % |
Camera |
Rear Flash | Yes |
Selfie Flash | Yes |
Primary | 13 MP |
Front | 8 MP |
Video | 1080p@30fp |
Storage |
Internal | 16GB |
RAM | 3GB |
Expandable | MicroSD, 64GB |
Battery |
Type | Li-Ion |
Capacity | 2500 mAh |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB v2.0 |
Voice Over LTE | No |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | MT6735CP |
Architecture | Cortex-A53 |
No of Cores | 4 (Quad Core) |
Frequency | 1.0 GHz |
Make | Mediatek |
GPU | Mali-T720MP2 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |