Design and Build |
Dimensions | 5.9 x 2.9 x 0.3 inches |
Weight | 170 grams |
Software |
Operating System | Android OS, v5.1 (Lollipop) |
Display |
Resolution | 1080x1920 pixels |
Display Type | IPS LCD |
Size | 5.5 |
Pixel Density | 401 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 4 |
Screen to body percentage | 72.31 % |
Camera |
Rear Flash | Yes, Dual LED |
Selfie Flash | No |
Primary | 13 MP |
Front | 5 MP |
Video | 1080p@30fp |
Storage |
Internal | 64GB |
RAM | 4GB |
Expandable | Micro SD, 64GB |
Battery |
Type | Li-Ion |
Capacity | 2800 mAh |
Turbo Charge | Yes, Quick Charge 3.0 |
Connectivity |
Bluetooth | v4.0 |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | Snapdragon 617 MSM8952 |
Architecture | Cortex A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.5 GHz (Quad Core) + 1.2 GHz (Quad Core) |
Make | Qualcomm |
GPU | Adreno 405 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |