Design and Build |
Dimensions | 7.3 x 3.7 x 0.2 inches |
Weight | 233 grams |
Software |
Operating System | Android OS, v6.0.1 (Marshmallow) |
Display |
Resolution | 1080x1920 pixels |
Display Type | IPS LCD |
Size | 6.8 |
Pixel Density | 324 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 72.8% |
Camera |
Rear Flash | Yes, Dual LED |
Primary | 23 MP |
Front | 8 MP |
Video | 1080p@30fp |
Storage |
Internal | 64GB |
RAM | 4GB |
Expandable | MicroSD, 200GB |
Battery |
Type | Li-Ion |
Capacity | 4600 mAh |
Turbo Charge | Yes |
Connectivity |
Bluetooth | v4.2 with A2DP |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
3G | Yes |
USB | v2.0, Type-C |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | Yes |
Wired | v2.0, Type-C |
Processor |
Variant | Snapdragon 652 |
Architecture | Cortex-A72 |
No of Cores | 8 (Octa Core) |
Frequency | 1.8 GHz (Quad Core) + 1.2 GHz (Quad Core) |
Make | Qualcomm MSM8976 |
GPU | Adreno 510 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |