Key Specification
Processor | |
Architecture | Cortex A53 |
No of Cores | 8 (Octa Core) |
Memory | |
Internal | 32GB |
RAM | 3GB |
Camera | |
Primary | 13 MP |
Front | 20 MP |
Battery | |
Capacity | 4000 mAh |
Price List

Full Specification
Software | |
Operating System | Android OS, v8.0 (Oreo) |
Display | |
Resolution | 720x1440 Pixels |
Display Type | IPS LCD |
Size | 5.65 |
Pixel Density | 233 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 61.4 % |
Camera | |
Rear Flash | Yes |
Selfie Flash | Yes |
Primary | 13 MP |
Front | 20 MP |
Video | 720@30fp |
Storage | |
Internal | 32GB |
RAM | 3GB |
Expandable | MicroSD, 128GB |
Battery | |
Type | Li-Ion |
Capacity | 4000 mAh |
Turbo Charge | No |
Connectivity | |
Bluetooth | v4.2 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor | |
Variant | Snapdragon 430 |
Architecture | Cortex A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.4 GHz |
Make | Qualcomm MSM8937 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |