Software |
Operating System | Android OS, v6.0 (Marshmallow) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Size | 5 |
Pixel Density | 218 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 61.4 % |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 5 MP |
Front | 3.2 MP |
Video | Yes |
Storage |
Internal | 8GB |
RAM | 1GB |
Expandable | MicroSD, 64GB |
Battery |
Type | Li-Ion |
Capacity | 2500 mAh |
Turbo Charge | No |
Connectivity |
Bluetooth | Yes |
Wi-Fi | Yes |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
No of Cores | 4 (Quad Core) |
Frequency | 1.2 GHz |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |