Design and Build |
Dimensions | 4.8 x 2.3 x 0.3 inches |
Weight | 112 grams |
Software |
Operating System | iOS 6 |
Display |
Resolution | 640x1136 pixels |
Display Type | LED-backlit IPS LCD |
Size | 4 |
Pixel Density | 326 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass |
Screen to body percentage | 60.8 % |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 8 MP |
Front | 1.2 MP |
Video | 1080p@30fp |
Storage |
Internal | 16GB |
RAM | 1GB |
Expandable | No |
Battery |
Type | Li-Po |
Talk time | 8 hrs (3G) |
Capacity | 1440 mAh |
Standby Time | 225 hrs (3G) |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with dual-band, hotspot |
3G | Yes |
USB | v2.0 |
Voice Over LTE | No |
2G | Yes |
4G | Yes |
SIM Configuration | Single SIM (Nano-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | A6 |
Architecture | Swift |
No of Cores | 2 (Dual Core) |
Frequency | 1.3 GHz |
Make | Apple |
GPU | PowerVR SGX 543MP3 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |