Key Specification
Size | |
Dimensions | 6.1 x 3.0 x 0.2 inches |
Processor | |
Architecture | Cortex-A73 |
No of Cores | 8 (Octa Core) |
Memory | |
Internal | 128GB |
RAM | 6GB |
Camera | |
Primary | Dual (12 MP + 12 MP) |
Front | 8 MP |
Battery | |
Capacity | 4000 mAh |
Price List


Full Specification
Design and Build | |
Dimensions | 6.1 x 3.0 x 0.2 inches |
Weight | 184 grams |
Software | |
Operating System | Android OS, v7.0 (Nougat) |
Display | |
Resolution | 1440x2560 pixels |
Display Type | IPS-NEO LCD |
Size | 5.7 |
Pixel Density | 515 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 3 |
Screen to body percentage | 73.6 % |
Camera | |
Rear Flash | Yes, Dual LED |
Selfie Flash | No |
Primary | Dual (12 MP + 12 MP) |
Front | 8 MP |
Video | 2160p@30fp, 1080p@60fp |
Storage | |
Internal | 128GB |
RAM | 6GB |
Expandable | MicroSD, 256GB |
Battery | |
Type | Li-Ion |
Talk time | 30 hrs (3G) |
Capacity | 4000 mAh |
Standby Time | 504 hrs (3G) |
Connectivity | |
Bluetooth | v4.2 with A2DP |
Wi-Fi | Yes with dual-band, DLNA, WiFi Direct, hotspot |
3G | Yes |
USB | Type-C 1.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | Yes |
Processor | |
Variant | Kirin 960 |
Architecture | Cortex-A73 |
No of Cores | 8 (Octa Core) |
Frequency | 2.4 GHz (Quad Core) + 1.8 GHz (Quad Core) |
Make | HiSilicon |
GPU | Mali-G71 MP8 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |
Full Specification
Design and Build | |
Dimensions | 6.1 x 3.0 x 0.2 inches |
Weight | 184 grams |
Software | |
Operating System | Android OS, v7.0 (Nougat) |
Display | |
Resolution | 1440x2560 pixels |
Display Type | IPS-NEO LCD |
Size | 5.7 |
Pixel Density | 515 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 3 |
Screen to body percentage | 73.6 % |
Camera | |
Rear Flash | Yes, Dual LED |
Selfie Flash | No |
Primary | Dual (12 MP + 12 MP) |
Front | 8 MP |
Video | 2160p@30fp, 1080p@60fp |
Storage | |
Internal | 128GB |
RAM | 6GB |
Expandable | MicroSD, 256GB |
Battery | |
Type | Li-Ion |
Talk time | 30 hrs (3G) |
Capacity | 4000 mAh |
Standby Time | 504 hrs (3G) |
Connectivity | |
Bluetooth | v4.2 with A2DP |
Wi-Fi | Yes with dual-band, DLNA, WiFi Direct, hotspot |
3G | Yes |
USB | Type-C 1.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | Yes |
Processor | |
Variant | Kirin 960 |
Architecture | Cortex-A73 |
No of Cores | 8 (Octa Core) |
Frequency | 2.4 GHz (Quad Core) + 1.8 GHz (Quad Core) |
Make | HiSilicon |
GPU | Mali-G71 MP8 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |