Design and Build |
Dimensions | 5.7 x 2.8 x 0.3 inches |
Weight | 148 grams |
Software |
Operating System | Android OS, v4.3 (Jelly Bean) |
Display |
Resolution | 1080x1920 pixels |
Display Type | IPS LCD |
Size | 5.2 |
Pixel Density | 424 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 69.4 % |
Camera |
Primary | 13 MP |
Front | 8 MP |
Video | 2160p@30fp, 1080p@60fp, 720p@120fp |
Storage |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 256GB |
Battery |
Type | Li-Po |
Talk time | 13 hrs (3G) |
Capacity | 2600 mAh |
Standby Time | 430 hrs (3G) |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Single SIM (Micro SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | Yes |
Wired | Micro USB v2.0 |
Processor |
Variant | Snapdragon 801 |
Architecture | Krait 400 |
No of Cores | 4 (Quad Core) |
Frequency | 2.3 GHz |
Make | Qualcomm MSM8974AA |
GPU | Adreno 330 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |