Software |
Operating System | Android OS, v4.4 (Kitkat) |
Display |
Resolution | 480x800 pixels |
Display Type | LCD |
Size | 4 |
Pixel Density | 233 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 56.9 % |
Camera |
Primary | 5 MP |
Front | 0.3 MP |
Video | Yes |
Storage |
Internal | 4GB |
RAM | 512MB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Talk time | 11 hrs |
Capacity | 1350 mAh |
Standby Time | 235 hrs |
Connectivity |
Bluetooth | Yes |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Architecture | Cortex A7 |
No of Cores | 4 (Quad Core) |
Frequency | 1.2 GHz |
Make | Spreadtrum SC7731 |
GPU | Mali-400 MP2 |
Sensors |
Proximity | No |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |