Design and Build |
Dimensions | 5.7 x 2.8 x 0.3 inches |
Weight | 161 grams |
Software |
Operating System | Android OS, v7.0 (Nougat) |
Display |
Resolution | 1080x1920 pixels |
Display Type | IPS LCD |
Size | 5.2 |
Pixel Density | 424 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 70.9 % |
Camera |
Primary | 19 MP |
Front | 13 MP |
Video | 2160p@30fp, 720p@960fp |
Storage |
Internal | 64GB |
RAM | 4GB |
Expandable | MicroSD, 256GB |
Battery |
Type | Li-Ion |
Capacity | 2900 mAh |
Connectivity |
Bluetooth | v4.2 with A2DP |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, DLNA, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Variant | Snapdragon 820 |
Architecture | Kryo |
No of Cores | 4 (Quad Core) |
Frequency | 2.1 GHz (Dual Core) + 1.6 GHz (Dual Core) |
Make | Qualcomm MSM8996 |
GPU | Adreno 530 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |