Design and Build |
Dimensions | 5.7 x 2.6 x 0.3 inches |
Weight | 143 grams |
Software |
Operating System | Android OS, v7.0 (Nougat) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Size | 5 |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Scratch-resistant glass |
Screen to body percentage | 70.9 % |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 23 MP |
Front | 8 MP |
Video | 1080p@30fp |
Storage |
Internal | 32GB |
RAM | 3GB |
Expandable | MicroSD, 256GB |
Battery |
Type | Li-Ion |
Talk time | 10 hrs (3G) |
Capacity | 2300 mAh |
Standby Time | 603 hrs (3G) |
Turbo Charge | Yes |
Connectivity |
Bluetooth | v4.2 with A2DP |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
3G | Yes |
USB | v2.0, Type-C |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Processor |
Variant | Helio P20 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 2.3 GHz (Quad Core) + 1.6 GHz (Quad Core) |
Make | Mediatek MT6757 |
GPU | Mali-T880MP2 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |