Design and Build |
Dimensions | 6.5 x 3.1 x 0.3 inches |
Weight | 188 grams |
Software |
Operating System | Android OS, v7.0 (Nougat) |
Display |
Resolution | 1080x1920 pixels |
Display Type | IPS LCD |
Size | 6 |
Pixel Density | 367 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Scratch Resistant Glass |
Screen to body percentage | 76.1 % |
Camera |
Rear Flash | Yes |
Selfie Flash | Yes |
Primary | 23 MP |
Front | 16 MP |
Video | 2160p@30fp |
Storage |
Internal | 64GB |
RAM | 4GB |
Expandable | MicroSD, 256GB |
Battery |
Type | Li-Ion |
Talk time | 12 hrs (3G) |
Capacity | 2700 mAh |
Standby Time | 708 hrs (3G) |
Turbo Charge | Yes, Pump Express+ 2.0 |
Connectivity |
Bluetooth | v4.2 with A2DP |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, hotspot |
3G | Yes |
USB | v2.0, Type-C 1.0 |
Voice Over LTE | No |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Processor |
Variant | Helio P20 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 2.3 GHz (Quad Core) + 1.6 GHz (Quad Core) |
Make | Mediatek MT6757 |
GPU | Mali-T880MP2 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |