Design and Build |
Dimensions | 5.7 x 2.8 x 0.2 inches |
Weight | 135 grams |
Software |
Operating System | Android OS, v5.0 (Lollipop) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Size | 5 |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 65.2 % |
Camera |
Primary | 13 MP |
Front | 5 MP |
Video | 1080p@30fp |
Storage |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 128 GB |
Battery |
Type | Li-Ion |
Talk time | 13 hrs 20 min (3G) |
Capacity | 2400 mAh |
Standby Time | 488 hrs (3G) |
Connectivity |
Bluetooth | v4.1 with A2DP |
Wi-Fi | Yes with Wi-Fi Direct, DLNA, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano-SIM) |
GPS | Yes |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Variant | Snapdragon 615 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.5 GHz (Quad Core) + 1.0 GHz (Quad Core) |
Make | Qualcomm MSM8939 |
GPU | Adreno 405 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |