Design and Build |
Dimensions | 6.0 x 3.0 x 0.3 inches |
Weight | 171 grams |
Software |
Operating System | Android OS, v5.1.1 (Lollipop) |
Display |
Resolution | 1440x2560 pixels |
Display Type | Super AMOLED |
Size | 5.7 |
Pixel Density | 518 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 76.8 % |
Camera |
Primary | 16 MP |
Front | 5 MP |
Video | 2160p@30fp, 1080p@60fp |
Storage |
Internal | 32GB |
RAM | 4GB |
Expandable | No |
Battery |
Type | Li-Po |
Talk time | 22 hrs (3G) |
Capacity | 3000 mAh |
Connectivity |
Bluetooth | v4.2 with A2DP |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Micro-SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.5 GHz (Quad Core) + 2.1 GHz (Quad Core) |
Make | Exynos 7420 Octa |
GPU | Mali-T760MP8 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |