Design and Build |
Dimensions | 6.4 x 3.2 x 0.3 inches |
Weight | 182 grams |
Software |
Operating System | Android OS, v4.2 (Jelly Bean) |
Display |
Resolution | 540x960 pixels |
Display Type | TFT |
Size | 5.8 |
Pixel Density | 190 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 69.2 % |
Camera |
Primary | 8 MP |
Front | 1.9 MP |
Video | 1080p@30fp |
Storage |
Internal | 8GB |
RAM | 1.5GB |
Expandable | MicroSD, 64GB |
Battery |
Type | Li-Ion |
Talk time | 12 hrs (3G) |
Capacity | 2600 mAh |
Standby Time | 440 hrs (3G) |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, DLNA, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Micro SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
No of Cores | 2 (Dual Core) |
Frequency | 1.4 GHz |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |