Design and Build |
Dimensions | (5.9 x 3.1 x 0.3 inches) |
Weight | 171 grams |
Software |
Operating System | Android OS, v5.1 (Lollipop) |
Display |
Resolution | 720x1280 pixels |
Display Type | Super AMOLED |
Size | 5.5 |
Pixel Density | 267 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 69.6 % |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 MP |
Front | 5 MP |
Video | 1080p@30fp |
Storage |
Internal | 16GB |
RAM | 1.5GB |
Expandable | MicroSD, 128 GB |
Battery |
Type | Li-Ion |
Talk time | 18 hrs (3G) |
Capacity | 3000 mAh |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.1 with A2DP |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Micro-SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Processor |
Variant | Exynos 7580 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.4 GHz (Quad Core) + 1.0 GHz (Quad Core) |
Make | Samsung |
GPU | Adreno 405 Mali-T720MP2 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |