Design and Build |
Dimensions | 5.6 x 2.7 x 0.3 inches |
Weight | 138 grams |
Software |
Operating System | Android OS, v6.0 (Marshmallow) |
Display |
Resolution | 720x1280 pixels |
Display Type | Super AMOLED |
Size | 5 |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 67.9 % |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 8 MP |
Front | 5 MP |
Video | Yes |
Storage |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 128GB |
Battery |
Type | Li-Ion |
Talk time | 14 hrs |
Capacity | 2600 mAh |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.1 |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Micro-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Variant | SC8830 |
Architecture | Cortex-A7 |
No of Cores | 4 (Quad Core) |
Frequency | 1.5 GHz |
Make | Spreadtrum |
GPU | Mali-400 MP2 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |