Design and Build |
Dimensions | 5.9 x 3.0 x 0.2 inches |
Weight | 141 grams |
Software |
Operating System | Android OS, v4.4.4 (KitKat) |
Display |
Resolution | 1080x1920 pixels |
Display Type | Super AMOLED |
Size | 5.5 |
Pixel Density | 401 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 4 |
Screen to body percentage | 72.5 % |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 MP |
Front | 5 MP |
Video | 1080p@30fp |
Storage |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 64 GB |
Battery |
Type | Li-Ion |
Talk time | 17 hrs (3G) |
Capacity | 2600 mAh |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual Sim (Nano-SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Processor |
Variant | Snapdragon 615 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.5 GHz (Quad Core) + 1.0 GHz (Quad Core) |
Make | Qualcomm MSM8939 |
GPU | Adreno 405 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |