Design and Build |
Dimensions | 5.1 x 2.6 x 0.3 inches |
Software |
Operating System | Android OS, v5.1 (Lollipop) |
Display |
Resolution | 480x854 pixels |
Display Type | IPS LCD |
Size | 4.5 |
Pixel Density | 218 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M colors |
Screen to body percentage | 63.9% |
Camera |
Rear Flash | Yes |
Primary | 5 MP |
Front | 2 MP |
Video | 720p@30fp |
Storage |
Internal | 8GB |
RAM | 1GB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Capacity | 1600 mAh |
Connectivity |
Bluetooth | v4.0 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Micro SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
No of Cores | 4 (Quad Core) |
Frequency | 1.3 GHz |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |