Design and Build |
Dimensions | 4.9 x 2.4 x 0.3 inches |
Weight | 117 grams |
Software |
Operating System | Android OS, v4.4 (KitKat) |
Display |
Resolution | 480x800 pixels |
Display Type | IPS LCD |
Size | 4 |
Pixel Density | 233 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 57.8 % |
Camera |
Primary | 5 MP |
Front | 2 MP |
Video | Yes |
Storage |
Internal | 8GB |
RAM | 1GB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Capacity | 1500 mAh |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Micro SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Architecture | Cortex-A7 |
No of Cores | 4 (Quad Core) |
Frequency | 1.3 GHz |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |