Design and Build |
Weight | 163 grams |
Software |
Operating System | Android OS, v7.0 (Nougat) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Size | 5 |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 66.9 % |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | Dual (13 MP + 8 MP) |
Front | 5 MP |
Video | 720p |
Storage |
Internal | 32GB |
RAM | 3GB |
Expandable | MicroSD, 128GB |
Battery |
Type | Li-Ion |
Capacity | 4000 mAh |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.0 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | MT6737 |
Architecture | Cortex A53 |
No of Cores | 4 (Quad Core) |
Frequency | 1.2 GHz |
Make | MediaTek |
GPU | Mali-T720 MP2 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |