Design and Build |
Dimensions | 5.4 x 2.6 x 0.3 inches |
Weight | 130 grams |
Software |
Operating System | Android OS, v5.1 (Lollipop) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS |
Size | 4.7 |
Pixel Density | 312 pixels per inch (ppi) |
Touchscreen type | Capasitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 65.4 % |
Camera |
Primary | 8 MP |
Front | 5 MP |
Video | 1080p@30fp |
Storage |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Capacity | 1800 mAh |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Wired | Micro USB v2.0 |
Processor |
Variant | Snapdragon 410 |
No of Cores | 4 (Quad Core) |
Frequency | 1.2 GHz |
Make | Qualcomm MSM8916 |
GPU | Adreno 306 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |