Design and Build |
Dimensions | 5.1 x 2.5 x 0.3 inches |
Weight | 135 grams |
Software |
Operating System | Android OS, v4.3 (Jelly Bean) |
Display |
Resolution | 480x854 pixels |
Display Type | IPS LCD |
Size | 4.5 |
Pixel Density | 218 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 64.6 % |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 8 MP |
Front | 2 MP |
Video | 720p@30fp |
Storage |
Internal | 16GB |
RAM | 1GB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Po |
Capacity | 2000 mAh |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE | No |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Nano-SIM/ Micro-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | MediaTek MT6582 |
Architecture | Cortex-A7 |
No of Cores | 4 (Quad Core) |
Frequency | 1.3 GHz |
Make | MediaTek |
GPU | Mali-400MP2 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |