Design and Build |
Dimensions | 6.0 x 2.9 x 0.2 inches |
Weight | 158 grams |
Software |
Operating System | Android OS, v6.0.1 (Marshmallow) |
Display |
Resolution | 1080x1920 pixels |
Display Type | Optic AMOLED |
Size | 5.5 |
Pixel Density | 401 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 4 |
Screen to body percentage | 73.1 % |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 16 MP |
Front | 8 MP |
Video | 4K@30fp, 720p@120fp |
Storage |
Internal | 64GB |
RAM | 6GB |
Expandable | No |
Battery |
Type | Li-Ion |
Capacity | 3000 mAh |
Turbo Charge | Yes, Dash Charge |
Connectivity |
Bluetooth | v4.2 with A2DP |
Wi-Fi | Yes with Wi-Fi Direct, DLNA, hotspot |
3G | Yes |
USB | USB 2.0, Type-C |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano-SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Processor |
Variant | Snapdragon 820 |
No of Cores | 4 (Quad Core) |
Frequency | 2.2 GHz (Dual-Core) + 1.6 GHz (Dual-Core) |
Make | Qualcomm |
GPU | Adreno 530 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |