Design and Build |
Dimensions | 6.0 x 3.0 x 0.3 inches |
Weight | 172 grams |
Software |
Operating System | Android OS, v6.0 (Marshmallow) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Size | 5.5 |
Pixel Density | 267 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 70.62% |
Camera |
Rear Flash | Yes, Dual LED |
Selfie Flash | Yes |
Primary | 8 MP |
Front | 5 MP |
Video | 1080p@30fp |
Storage |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Talk time | Upto 24 hrs (3G) |
Capacity | 3000 mAh |
Standby Time | Upto 500 hrs (3G) |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.1 with A2DP |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
3G | Yes |
USB | MicroUSB v2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | MicroUSB v2.0 |
Processor |
Variant | MediaTek MT6737 |
Architecture | Cortex-A53 |
No of Cores | 4 (Quad Core) |
Frequency | 1.25 GHz |
Make | MediaTek |
GPU | Mali-T720MP2 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |