Design and Build |
Dimensions | 5.9 x 3.0 x 0.3 inches |
Weight | 169 grams |
Software |
Operating System | Android OS, v5.1 (Lollipop) |
Display |
Resolution | 1440x2560 pixels |
Display Type | AMOLED |
Size | 5.4 |
Pixel Density | 540 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 69.8 % |
Camera |
Primary | 21 MP |
Front | 5 MP |
Video | 2160p(HD)@30fps, 1080p(HD)@30fps |
Storage |
Internal | 64GB |
RAM | 3GB |
Expandable | MicroSD, 200GB |
Battery |
Type | Li-Ion |
Talk time | 25 hrs (3G) |
Capacity | 3760 mAh |
Standby Time | 500 hrs (3G) |
Connectivity |
Bluetooth | v4.1 with A2DP |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Single SIM (Nano-SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Variant | Snapdragon 810 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.5 GHz (Quad Core) + 2.0 GHz (Quad Core) |
Make | Qualcomm MSM8994 |
GPU | Adreno 430 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |