Key Specification
Camera | |
Primary | 0.3 MP |
Front | No |
Battery | |
Capacity | 1700 mAh |
Price List

Full Specification
Display | |
Resolution | 240x320 pixels |
Display Type | TFT |
Size | 2.4 |
Pixel Density | 167 pixels per inch (ppi) |
Color Reproduction | 262K Colors |
Camera | |
Primary | 0.3 MP |
Front | No |
Video | Yes |
Storage | |
Expandable | MicroSD, 8GB |
Battery | |
Type | Li-Ion |
Talk time | 6 hrs (2G) |
Capacity | 1700 mAh |
Standby Time | 350 hrs (2G) |
Connectivity | |
Bluetooth | v2.1 |
Wi-Fi | No |
3G | No |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Mini SIM) |
GPS | No |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Sensors | |
Proximity | No |
Accelerometer | No |
Gyroscope | No |
Ambient Light | No |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |