Key Specification
Processor | |
Architecture | Cortex-A53 |
No of Cores | 4 (Quad Core) |
Memory | |
Internal | 16GB |
RAM | 2GB |
Camera | |
Primary | 13 MP |
Front | 5 MP |
Battery | |
Capacity | 2820 mAh |
Price List

Full Specification
Software | |
Operating System | Android v5.0.2 (Lollipop) |
Display | |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Size | 5.5 |
Pixel Density | 267 pixels per inch (ppi) |
Camera | |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 MP |
Front | 5 MP |
Video | Yes |
Storage | |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 32 GB |
Battery | |
Type | Li-ion |
Talk time | 5 hrs |
Capacity | 2820 mAh |
Standby Time | 150 hrs |
Turbo Charge | No |
Connectivity | |
Bluetooth | Yes, v4.0 |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE | No |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Micro-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor | |
Variant | Snapdragon 410 |
Architecture | Cortex-A53 |
No of Cores | 4 (Quad Core) |
Frequency | 1.2 GHz |
Make | Qualcomm MSM8916 |
GPU | Adreno 306 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |