Design and Build |
Dimensions | 5.56 x 2.83 x 0.35 inches |
Weight | 88 grams |
Software |
Operating System | Android v4.4 (KitKat) |
Display |
Resolution | 1280x720 pixels |
Display Type | IPS |
Size | 5 |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 67.68% |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 MP |
Front | 5 MP |
Video | 1920x1080 @30fps |
Storage |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 32 GB |
Battery |
Type | Li - Po |
Talk time | 10 hrs (2G) |
Capacity | 2500 mAh |
Standby Time | 320 hrs (2G) |
Turbo Charge | No |
Connectivity |
Bluetooth | Yes |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB, v2 |
Voice Over LTE | No |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Micro-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | MT6592 |
Architecture | Cortex-A7 |
No of Cores | 8 (Octa Core) |
Frequency | 1.7 GHz |
Make | MediaTek |
GPU | Mali-450MP4 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |