Design and Build |
Dimensions | 5.6 x 2.8 x 0.3 inches |
Weight | 146 grams |
Software |
Operating System | Android OS, v5.1 (Lollipop) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS |
Size | 5 |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 3 |
Screen to body percentage | 66.3 % |
Camera |
Rear Flash | yes, Dual LED |
Selfie Flash | No |
Primary | 13 MP |
Front | 5 MP |
Video | Yes |
Storage |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Talk time | 9 hrs |
Capacity | 2500 mAh |
Standby Time | 375 hrs |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.0 |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE | No |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | MT6592M |
Architecture | Cortex-A7 |
No of Cores | 8 (Octa Core) |
Frequency | 1.4 GHz |
Make | Mediatek |
GPU | Mali-450MP4 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |